Alden 6′ Semi-Privacy Fence Master CAD
Material List – 6×6 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top & Btm Rail | 2 | 1.5″ x 5.5″ x 71.5″ |
Mid Rail | 1 | 2 x 3.5″ x 71.5″ |
Metal | 1 | 1.25″ x 2″ x 71.5″ |
Picket | 7 | 0.875″ x 3″ x 64.25″ |
Picket | 6 | 0.875″ x 6″ x 64.25″ |
Material List – 6×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top & Btm Rail | 2 | 1.5″ x 5.5″ x 95.5″ |
Mid Rail | 1 | 2″ x 3.5″ x 95.5″ |
Metal | 1 | 1.25″ x 2″ x 95.5″ |
Picket | 9 | 0.875″ x 3″ x 64.25″ |
Picket | 8 | 0.875″ x 6″ x 64.25″ |
Material List – 6′ x 35″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 34.5″ |
Mid Rail | 1 | 2″ x 3.5″ x 34.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 34.5″ |
Metal | 1 | 1.25″ x 2″ x 34″ |
Pickets | 3 | 0.875″ x 3″ x 64.25″ |
Pickets | 2 | 0.875″ x 6″ x 64.25″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 6′ x 46″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 45.5″ |
Mid Rail | 1 | 2″ x 3.5″ x 45.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 45.5″ |
Metal | 1 | 1.25″ x 2″ x 45″ |
Pickets | 4 | 0.875″ x 3″ x 64.25″ |
Pickets | 3 | 0.875″ x 6″ x 64.25″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 6′ x 57″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 56.5″ |
Mid Rail | 1 | 2″ x 3.5″ x 56.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 56.5″ |
Metal | 1 | 1.25″ x 2″ x 56″ |
Pickets | 5 | 0.875″ x 3″ x 64.25″ |
Pickets | 4 | 0.875″ x 6″ x 64.25″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 6′ x 67″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 66.5″ |
Mid Rail | 1 | 2″ x 3.5″ x 66.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 66.5″ |
Metal | 1 | 1.25″ x 2″ x 66″ |
Pickets | 6 | 0.875″ x 3″ x 64.25″ |
Pickets | 5 | 0.875″ x 6″ x 64.25″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |