Darlington 4′ Picket Fence Master CAD
Material List – 4×6 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 72″ |
Bottom Rail | 1 | 2″ x 3.5″ x 72″ |
Metal | 1 | 1.5″ x 3.25″ x 71.5″ |
Pickets | 2 | 0.875″ x 3″ x 44.875″ |
Pickets | 2 | 0.875″ x 3″ x 42.625″ |
Pickets | 2 | 0.875″ x 3″ x 41″ |
Pickets | 2 | 0.875″ x 3″ x 39.875″ |
Pickets | 2 | 0.875″ x 3″ x 39.125″ |
Pickets | 1 | 0.875″ x 3″ x 38.875″ |
Picket Caps | 11 | 0.875″ x 3″ |
Material List – 4×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 95.75″ |
Bottom Rail | 1 | 2″ x 3.5″ 95.75″ |
Metal | 1 | 1.5″ x 3.25″ x 95.5″ |
Pickets | 2 | 0.875″ x 3″ x 44.875″ |
Pickets | 2 | 0.875″ x 3″ x 43.25″ |
Pickets | 2 | 0.875″ x 3″ x 41.875″ |
Pickets | 2 | 0.875″ x 3″ x 40.75″ |
Pickets | 2 | 0.875″ x 3″ x 40″ |
Pickets | 2 | 0.875″ x 3″ x 39.375″ |
Pickets | 2 | 0.875″ x 3″ x 39″ |
Pickets | 1 | 0.875″ x 3″ x 38.875″ |
Picket Caps | 15 | 0.875″ x 3″ |
Material List – 4′ x 36″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 35.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 35.5″ |
Metal | 1 | 1.5″ x 3.25″ x 35″ |
Pickets | 2 | 0.875″ x 3″ x 44.875″ |
Pickets | 2 | 0.875″ x 3″ x 43.25″ |
Picket Caps | 4 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 48″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 47.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 47.5″ |
Metal | 1 | 1.5″ x 3.25″ x 47″ |
Pickets | 2 | 0.875″ x 3″ x 44.875″ |
Pickets | 2 | 0.875″ x 3″ x 43.25″ |
Pickets | 2 | 0.875″ x 3″ x 41.875″ |
Picket Caps | 6 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 60″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 59.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 59.5″ |
Metal | 1 | 1.5″ x 3.25″ x 59.5″ |
Pickets | 2 | 0.875″ x 3″ x 44.875″ |
Pickets | 2 | 0.875″ x 3″ x 43.25″ |
Pickets | 2 | 0.875″ x 3″ x 41.875″ |
Pickets | 2 | 0.875″ x 3″ x 40.75″ |
Picket Caps | 8 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |