Ashforth 6′ Privacy Fence Master CAD
Material List – 6×4 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 1.5″ x 5.5″ x 47.75″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 47.75″ |
Metal | 1 | 1.25″ x 1.75″ x 47.75″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
T&G Pickets | 7 | 0.875″ x 6″ x 64.25″ |
Material List – 6×6 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 1.5″ x 5.5″ x 71.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 71.5″ |
Metal | 1 | 1.25″ x 1.75″ x 71.5″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
T&G Pickets | 11 | 0.875″ x 6″ x 64.25″ |
Material List – 6×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 1.5″ x 5.5″ x 95.5″ |
Bottom Rail | 1 | 1.5″ x 5.5″ 95.5″ |
Metal | 1 | 1.25″ x 1.5″ x 95.5″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
T&G Pickets | 15 | 0.875″ x 6″ x 64.25″ |
Material List – 6′ x 44.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 44″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 44″ |
Metal | 1 | 1.25″ x 1.75″ x 43.5″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 6 | 0.875″ x 6″ x 64.25″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 6′ x 62.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 62″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 62″ |
Metal | 1 | 1.25″ x 1.75″ x 61.5″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 9 | 0.875″ x 6″ x 64.25″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 6′ x 68.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 76″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 1.5″ x 5.5″ x 68″ |
Bottom Rail | 1 | 1.5″ x 5.5″ x 68″ |
Metal | 1 | 1.25″ x 1.75″ x 67.5″ |
U-Channel | 2 | 1.25″ x 1.5″ x 61″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 10 | 0.875″ x 6″ x 64.25″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |