CAD – Canterbury 7′


Canterbury 7′ Privacy Fence Master CAD


Material List – 7×6 Panel

ITEM QTY DIMENSIONS
Top Rail 1 2″ x 3.5″ x 71.5″
Mid Rail 1 1.5″ x 5.5″ x 71.5″
Bottom Rail 1 1.5″ x 5.5″ 71.5″
Metal 1 1.25″ x 1.75″ x 71.5″
U-Channel 2 1.25″ x 1.5″ x 61″
End Caps 2 0.875″ x 1.5″ x 9″
Lattice 1 11.75″ x 66″
T&G Pickets 11 0.875″ x 6″ x 64.25″
CAD diagram

Material List – 7×8 Panel

ITEM QTY DIMENSIONS
Top Rail 1 2″ x 3.5″ x 95.5″
Mid Rail 1 1.5″ x 5.5″ x 95.5″
Bottom Rail 1 1.5″ x 5.5″ 95.5″
Metal 1 1.25″ x 1.75″ x 95.5″
U-Channel 2 1.25″ x 1.5″ x 61″
End Caps 2 0.875″ x 1.5″ x 9″
Lattice 1 11.75″ x 90.25″
T&G Pickets 15 0.875″ x 6″ x 64.25″
CAD diagram


Material List – 7′ x 44.5″ Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4″ x 4″ x 88.5″
Post Cap 2 4″ x 4″
Top Rail 1 2″ x 3.5″ x 44″
Mid Rail 1 1.5″ x 5.5″ x 44″
Bottom Rail 1 1.5″ x 5.5″ x 44″
Metal 1 1.25″ x 1.75″ x 43.5″
U-Channel 2 1.25″ x 1.5″ x 61″
End Caps 2 0.875″ x 1.5″ x 9″
Lattice 1 11.75″ x 35.75″
Cross Brace 1 Cross Brace
T&G Pickets 6 0.875″ x 6″ x 64.25″
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram


Material List – 7′ x 62.5″ Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4″ x 4″ x 88.5″
Post Cap 2 4″ x 4″
Top Rail 1 2″ x 3.5″ x 62″
Mid Rail 1 1.5″ x 5.5″ x 62″
Bottom Rail 1 1.5″ x 5.5″ x 62″
Metal 1 1.25″ x 1.75″ x 61.5″
U-Channel 2 1.25″ x 1.5″ x 61″
End Caps 2 0.875″ x 1.5″ x 9″
Lattice 1 11.75″ x 53.75″
Cross Brace 1 Cross Brace
T&G Pickets 9 0.875″ x 6″ x 64.25″
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram


Material List – 7′ x 68.5″ Gate

ITEM QTY DIMENSIONS
Socket Posts 2 4″ x 4″ x 88.5″
Post Cap 2 4″ x 4″
Top Rail 1 2″ x 3.5″ x 68″
Mid Rail 1 1.5″ x 5.5″ x 68″
Bottom Rail 1 1.5″ x 5.5″ x 68″
Metal 1 1.25″ x 1.75″ x 67.5″
U-Channel 2 1.25″ x 1.5″ x 61″
End Caps 2 0.875″ x 1.5″ x 9″
Lattice 1 11.75″ x 59.75″
Cross Brace 1 Cross Brace
T&G Pickets 9 0.875″ x 6″ x 64.25″
Vinyl Fence Glue 1 N/A
Cross Brace Screws and Caps 1 N/A
CAD Diagram