Darlington 5′ Picket Fence Master CAD
Material List – 5×6 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 72″ |
Bottom Rail | 1 | 2″ x 3.5″ x 72″ |
Metal | 1 | 1.5″ x 3.25″ x 71.5″ |
Pickets | 2 | 0.875″ x 3″ x 56.875″ |
Pickets | 2 | 0.875″ x 3″ x 54.625″ |
Pickets | 2 | 0.875″ x 3″ x 53″ |
Pickets | 2 | 0.875″ x 3″ x 51.875″ |
Pickets | 2 | 0.875″ x 3″ x 51.125″ |
Pickets | 1 | 0.875″ x 3″ x 50.875″ |
Picket Caps | 11 | 0.875″ x 3″ |
Material List – 5×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 95.75″ |
Bottom Rail | 1 | 2″ x 3.5″ 95.75″ |
Metal | 1 | 1.5″ x 3.25″ x 95.5″ |
Pickets | 2 | 0.875″ x 3″ x 56.875″ |
Pickets | 2 | 0.875″ x 3″ x 55.25″ |
Pickets | 2 | 0.875″ x 3″ x 53.875″ |
Pickets | 2 | 0.875″ x 3″ x 52.75″ |
Pickets | 2 | 0.875″ x 3″ x 52″ |
Pickets | 2 | 0.875″ x 3″ x 51.375″ |
Pickets | 2 | 0.875″ x 3″ x 51″ |
Pickets | 1 | 0.875″ x 3″ x 50.875″ |
Picket Caps | 15 | 0.875″ x 3″ |
Material List – 5′ x 36″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 63″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 35.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 35.5″ |
Metal | 1 | 1.5″ x 3.25″ x 35″ |
Pickets | 2 | 0.875″ x 3″ x 56.875″ |
Pickets | 2 | 0.875″ x 3″ x 55.25″ |
Picket Caps | 4 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 5′ x 48″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 63″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 47.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 47.5″ |
Metal | 1 | 1.5″ x 3.25″ x 47″ |
Pickets | 2 | 0.875″ x 3″ x 56.875″ |
Pickets | 2 | 0.875″ x 3″ x 55.25″ |
Pickets | 2 | 0.875″ x 3″ x 53.875″ |
Picket Caps | 6 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 5′ x 60″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 63″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 59.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 59.5″ |
Metal | 1 | 1.5″ x 3.25″ x 59″ |
Pickets | 2 | 0.875″ x 3″ x 56.875″ |
Pickets | 2 | 0.875″ x 3″ x 55.25″ |
Pickets | 2 | 0.875″ x 3″ x 53.875″ |
Pickets | 2 | 0.875″ x 3″ x 52.75″ |
Picket Caps | 8 | 0.875″ x 3″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |