Newport 7′ Privacy Fence Master CAD
Material List – 7×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top & Bottom Rail | 2 | 1.5″ x 5.5″ x 95.5″ |
Mid Rail | 1 | 1.5″ x 5.5″ x 95.5″ |
Metal | 3 | 1.25″ x 1.75″ x 95.5″ |
U-Channel | 4 | 1.25″ x 1.5″ x 33.5″ |
T&G Pickets | 30 | 0.875″ x 6″ x 37″ |
Material List – 7′ x 38.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 87.5″ |
Post Cap | 2 | 4″ x 4″ |
Top & Bottom Rails | 2 | 1.5″ x 5.5″ x 38″ |
Mid Rail | 1 | 1.5″ x 5.5″ x 38″ |
Metal | 3 | 1.25″ x 1.75″ x 37.5″ |
U-Channel | 4 | 1.25″ x 1.5″ x 33.5″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 10 | 0.875″ x 6″ x 37″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 7′ x 44.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 87.5″ |
Post Cap | 2 | 4″ x 4″ |
Top & Bottom Rail | 2 | 1.5″ x 5.5″ x 44″ |
Mid Rail | 1 | 1.5″ x 5.5″ x 44″ |
Metal | 3 | 1.25″ x 1.75″ x 43.5″ |
U-Channel | 4 | 1.25″ x 1.5″ x 33.5″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 12 | 0.875″ x 6″ x 37″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 7′ x 62.5″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 87.5″ |
Post Cap | 2 | 4″ x 4″ |
Top & Bottom Rail | 2 | 1.5″ x 5.5″ x 62″ |
Mid Rail | 1 | 1.5″ x 5.5″ x 62″ |
Metal | 3 | 1.25″ x 1.75″ x 61.5″ |
U-Channel | 4 | 1.25″ x 1.5″ x 33.5″ |
Cross Brace | 1 | Cross Brace |
T&G Pickets | 18 | 0.875″ x 6″ x 37″ |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |