Stranley 4′ Picket Fence Master CAD
Material List – 4×6 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 71.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 71.5″ |
Aluminum | 1 | 1.5″ x 3.25″ x 71.5″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 43.75″ |
Pickets | 2 | 0.875″ x 1.5″ x 42.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 41.25″ |
Pickets | 2 | 0.875″ x 1.5″ x 40.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 39.875″ |
Pickets | 1 | 0.875″ x 1.5″ x 39.5″ |
Picket Caps | 13 | 0.875″ x 1.5″ |
Material List – 4×8 Panel
ITEM | QTY | DIMENSIONS |
---|---|---|
Top Rail | 1 | 2″ x 3.5″ x 95.5″ |
Bottom Rail | 1 | 2″ x 3.5″ 95.5″ |
Metal | 1 | 1.5″ x 3.25″ x 95.5″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 44.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 43.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 42.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 41.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 40.75″ |
Pickets | 2 | 0.875″ x 1.5″ x 40.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 39.75″ |
Pickets | 1 | 0.875″ x 1.5″ x 39.5″ |
Picket Caps | 17 | 0.875″ x 1.5″ |
Material List – 4′ x 36″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 35.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 35.5″ |
Metal | 1 | 1.5″ x 3.25″ x 35″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 44.125″ |
Pickets | 1 | 0.875″ x 1.5″ x 43.125″ |
Picket Caps | 5 | 0.875″ x 1.5″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 48″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 47.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 47.5″ |
Metal | 1 | 1.5″ x 3.25″ x 47″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 44.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 43.125″ |
Pickets | 1 | 0.875″ x 1.5″ x 42.125″ |
Picket Caps | 7 | 0.875″ x 1.5″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 60″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 51″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 59.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 59.5″ |
Metal | 1 | 1.5″ x 3.25″ x 59″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 44.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 43.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 42.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 41.375″ |
Picket Caps | 10 | 0.875″ x 1.5″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |
Material List – 4′ x 72″ Gate
ITEM | QTY | DIMENSIONS |
---|---|---|
Socket Posts | 2 | 4″ x 4″ x 63″ |
Post Cap | 2 | 4″ x 4″ |
Top Rail | 1 | 2″ x 3.5″ x 71.5″ |
Bottom Rail | 1 | 2″ x 3.5″ x 71.5″ |
Metal | 1 | 1.5″ x 3.25″ x 71″ |
Pickets | 2 | 0.875″ x 1.5″ x 45.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 44.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 43.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 42.125″ |
Pickets | 2 | 0.875″ x 1.5″ x 41.375″ |
Pickets | 2 | 0.875″ x 1.5″ x 40.875″ |
Picket Caps | 12 | 0.875″ x 1.5″ |
Cross Brace | 1 | Cross Brace |
Vinyl Fence Glue | 1 | N/A |
Cross Brace Screws and Caps | 1 | N/A |